Zoom8 World Championships 2009

Results are final as of 18:27 on August 1, 2009

Female Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 60, Scoring system: Appendix A
Place SkipperName Nat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Trine Bentzen DEN 95 2 2 (9) 4 2 3 1 7 30 21
2 Anna Beck Thelin DEN 203 5 4 4 1 5 4 10 (37) 70 33
3 Helene Mjelde Gjerde NOR 163 (14) 10 5 5 1 6 4 3 48 34
4 Noora Ruskola FIN 523 7 7 2 16 6 1 2 (18) 59 41
5 Ingrid Kvåle Nordaas NOR 201 1 1 6 8 3 (61 BFD) 16 10 106 45
6 Niki Blässar FIN 549 13 5 10 15 (29) 2 9 8 91 62
7 Caroline Olesen DEN 176 20 12 13 2 4 20 7 (26) 104 78
8 Anne Mette Laugesen DEN 106 4 3 7 11 19 (34) 23 11 112 78
9 Anna Scharnagl AUT 41 10 14 1 23 28 11 (61 BFD) 2 150 89
10 Frida Hangel DEN 141 8 (25) 23 12 22 8 3 14 115 90
11 Julia Haeupl AUT 28 9 9 22 26 18 10 (61 BFD) 1 156 95
12 Stephanie Hansen DEN 197 3 22 18 6 23 (27) 8 24 131 104
13 Kätlin Tammiste EST 70 15 8 21 24 (35) 26 5 5 139 104
14 Malene Winther Olsen DEN 131 24 24 11 3 12 (38) 17 23 152 114
15 Laura Schöfegger AUT 27 19 16 3 25 (27) 21 25 12 148 121
16 Jennieca Malmberg FIN 308 21 18 14 32 8 15 15 (33) 156 123
17 Emelie Carlsson SWE 165 12 15 28 (61 DNF) 10 29 12 21 188 127
18 Lene Hjellestad NOR 88 26 (27) 15 18 9 14 27 20 156 129
19 Hanna Johansson SWE 193 25 13 26 31 7 5 (61 BFD) 27 195 134
20 Sofia Falkendal SWE 137 6 34 29 (61 DSQ) 26 25 11 6 198 137
21 Erica Partanen FIN 555 35 20 8 30 (50) 35 6 4 188 138
22 Katrine Mølbjerg Olesen DEN 217 11 11 17 13 (43) 18 29 40 182 139
23 Cajsa Svensdotter SWE 94 34 32 25 (61 DNF) 15 12 14 9 202 141
24 Ann Kristin Tangevold NOR 174 17 21 16 20 21 31 (42) 34 202 160
25 Malene Christensen DEN 202 16 35 19 10 (49) 24 22 35 210 161
26 Silje Kældsø DEN 174 (39) 19 20 14 34 16 30 32 204 165
27 Christina Ebler Hansen DEN 144 23 28 32 17 37 9 26 (39) 211 172
28 Pernille Tangevold NOR 205 45 44 40 (61 DNF) 14 7 21 13 245 184
29 Matilda Lanner SWE 191 30 6 12 37 24 (61 BFD) 20 61 BFD 251 190
30 Embla Yngve SWE 156 (54) 30 34 38 32 19 32 15 254 200
31 Tanja Valhøj Olsen DEN 191 43 (48) 31 36 11 30 19 31 249 201
32 Ida Strandberg DEN 171 22 31 (44) 7 40 40 33 29 246 202
33 Kristin Bobeck SWE 177 37 (39) 36 31 RDGa 30 13 28 36 250 211
34 Lotta Koov EST 50 (46) 17 38 35 38 22 34 30 260 214
35 Sofie Blidner Erneholm SWE 43 28 36 (49) 27 25 33 31 38 267 218
36 Alexandra Larsson SWE 89 (52) 51 50 28 33 23 18 22 277 225
37 Anna Leitner AUT 24 27 41 37 36 RDGa 13 32 (61 BFD) 43 290 229
38 Viktoria Grasser AUT 62 31 37 (48) 9 36 47 24 47 279 231
39 Stine Melkild NOR 178 29 45 30 (61 DNF) 44 17 61 BFD 16 303 242
40 Mari Põldmaa EST 51 41 29 33 37 RDGa (52) 42 45 19 298 246
41 Helene Bisgaard DEN 150 32 40 24 39 RDGa 46 41 36 (52) 310 258
42 Sofia Berglund SWE 160 38 46 46 33 41 (53) 38 17 312 259
43 Steina-Marta Bachmann EST 33 36 38 39 (61 DNF) 20 49 37 45 325 264
44 Elvira Forsberg SWE 131 18 26 35 (61 DNF) 54 39 47 49 329 268
45 Cæcilie Hansen DEN 118 40 43 42 22 (55) 50 35 50 337 282
46 Ella von Melen SWE 110 57 42 57 (61 DNS) 31 43 13 41 345 284
47 Antonia Bäckman FIN 503 51 33 41 34 42 36 49 (55) 341 286
48 Iben Lykke Johansen DEN 96 47 23 43 21 (59) 54 46 57 350 291
49 Madeleine Lexén SWE 195 44 49 53 19 (58) 44 41 42 350 292
50 Mie Elbek DEN 216 33 50 (55) 43 RDGa 53 28 39 46 347 292
51 Madeleine B Lauritzen NOR 171 50 (56) 27 44 RDGa 39 45 43 48 352 296
52 Verena Dietze NOR 114 49 58 47 (61 DNF) 17 37 40 54 363 302
53 Anna Maria Sepp EST 9 48 52 (56) 46 RDGa 47 48 44 28 369 313
54 Marilyn Koitnurm EST 4 53 54 (61 DNF) 61 DNF 16 46 61 BFD 25 377 316
55 Marie Rønningen NOR 147 42 (57) 52 29 56 51 52 56 395 338
56 Elisabeth Janson SWE 174 (55) 53 54 51 RDGa 51 52 48 44 408 353
57 Line Gaard Pedersen NOR 93 56 47 45 (61 DNF) 48 55 50 53 415 354
58 Ida Ferizi SWE 161 59 55 51 (61 DNS) 45 56 51 51 429 368
59 Matilda George SWE 138 58 59 58 (61 DNF) 60 57 61 BFD 61 DNF 475 414
60 Damian Andreea ROU 2 60 60 59 (61 DNF) 57 58 61 DNF 61 DNS 477 416

Male Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 94, Scoring system: Appendix A
Place SkipperName Nat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Mathias Haugstad NOR 186 3 15 (21) 2 1 1 4 6 53 32
2 Alexander Shelting RUS 51 1 1 2 11 7 7 6 (41) 76 35
3 August Bomholt DEN 186 5 5 11 3 12 (26) 1 8 71 45
4 Lau Zachariassen DEN 199 (20) 9 3 8 RDGa 5 3 18 1 67 47
5 Eirik Gramnæs NOR 176 17 2 4 (27) 8 4 7 5 74 47
6 Jon Alexander Hvam NOR 210 7 3 10 (17) 3 2 14 15 71 54
7 Andreas Bekker Jeppesen DEN 201 8 8 8 7 9 (21) 8 7 76 55
8 Marcus Höglander SWE 101 12 6 1 14 6 23 (95 BFD) 2 159 64
9 Mads Emil Stephensen Lübeck DEN 182 13 4 12 5 (20) 16 17 14 101 81
10 Kravchenko Pavel RUS 58 4 12 6 (41) 41 6 3 10 123 82
11 Oscar Bengtson SWE 170 19 (30) 5 14 RDGa 2 10 24 9 113 83
12 Troels Moltsen DEN 10 2 7 14 6 19 (80) 42 26 196 116
13 Christian Knaack SWE 183 29 (32) 15 19 RDGa 18 5 9 24 151 119
14 Anton Bäckström FIN 447 15 26 20 42 10 8 (95 BFD) 12 228 133
15 Gotfred Andenes NOR 149 47 22 7 8 15 9 (95 BFD) 34 237 142
16 Ulrich Svarrer DEN 97 9 13 27 26 RDGa 22 31 (52) 29 209 157
17 Kristo Õunap EST 17 (95 DNF) 27 30 36 14 13 15 27 257 162
18 Andreas Hole NOR 184 11 33 19 26 21 (95 BFD) 37 16 258 163
19 Mathias Schnack DEN 183 32 20 25 13 30 39 10 (95 NRY) 264 169
20 Aksel Artus EST 62 16 25 37 4 31 18 40 (50) 221 171
21 Gustav Larsson SWE 188 33 11 28 10 (53) 50 20 19 224 171
22 Carl Stark SWE 163 22 14 13 34 RDGa 42 (95 BFD) 13 38 271 176
23 Nicklas Simonsen DEN 114 14 17 40 18 35 24 30 (95 NRY) 273 178
24 Troels Meldgaard DEN 105 34 28 26 19 17 (61) 27 31 243 182
25 Jens Henrik Johnsen NOR 187 (71) 23 41 28 27 30 32 4 256 185
26 Sten Christian Taal EST 64 (95 DNF) 10 51 36 RDGa 13 15 22 49 291 196
27 Sebastian Knaack SWE 185 23 16 35 12 4 14 (95 BFD) 95 DNF 294 199
28 Mads Mellbye NOR 150 40 34 (57) 33 RDGa 23 34 5 35 261 204
29 Karl-Rihard Penu EST 8 38 19 32 33 RDGa 54 17 11 (58) 262 204
30 Kristoffer Blom DEN 104 24 45 24 15 (64) 60 26 18 276 212
31 Henrik Kvåle Nordaas NOR 161 21 52 16 30 56 22 (95 BFD) 32 324 229
32 Erik Mellberg SWE 194 30 35 34 29 32 32 (95 DSQ) 39 326 231
33 Calle Schön SWE 125 69 38 18 42 RDGa 26 44 (95 BFD) 3 335 240
34 Rene Riim EST 57 27 (61) 61 22 40 20 34 37 302 241
35 Frederik Sørensen DEN 212 25 39 29 42 RDGa (95 BFD) 42 12 54 338 243
36 Jørgen Andresen NOR 177 (50) 47 46 24 39 35 35 23 299 249
37 Marcus Brunström SWE 190 45 51 59 20 16 43 19 (95 DNF) 348 253
38 Tuomo Kaljunen FIN 151 43 41 45 39 RDGa (57) 33 21 36 315 258
39 Mihkel Väli EST 55 18 36 9 32 68 (70) 49 47 329 259
40 Rasskazov Pavel RUS 52 76 54 58 (95 DNF) 11 28 2 33 357 262
41 Niklas Kumpulainen FIN 521 31 24 53 31 48 55 (95 BFD) 21 358 263
42 Harald Faste NOR 181 6 18 17 1 33 (95 DNC) 95 DNC 95 DNC 360 265
43 Joakim Salskov-Iversen DEN 94 41 21 38 40 RDGa (49) 38 44 48 319 270
44 Oskar Sömermaa SWE 186 10 55 54 16 (95 BFD) 95 BFD 16 25 366 271
45 Marius Dyhr Petersen NOR 203 59 49 23 42 RDGa 29 (62) 31 42 337 275
46 Ardo Hansalu EST 31 48 40 55 40 (67) 19 28 46 343 276
47 Roland Mik EST 46 28 57 31 9 34 25 (95 BFD) 95 DNF 374 279
48 Even Eide Onstad NOR 70 42 42 50 23 46 27 (95 DNF) 57 382 287
49 Tore L. Føyen NOR 133 63 44 44 35 24 (95 BFD) 23 61 389 294
50 Kristian Ejdfors NOR 183 62 79 49 (95 DNF) 25 12 38 30 390 295
51 Victor Jarvig DEN 192 57 64 56 37 (69) 40 33 17 373 304
52 Taavi-Martin Enno EST 60 26 46 33 21 83 68 55 (95 DNF) 427 332
53 Håvard Toft Larsen NOR 153 36 43 62 39 (74) 57 62 40 413 339
54 Sampo Sailo FIN 446 46 48 52 51 RDGa 63 (65) 29 53 407 342
55 Martin Baklid NOR 98 54 68 47 25 50 53 (95 BFD) 51 443 348
56 Christoffer Silen FIN 528 35 59 42 55 RDGa 44 58 (95 BFD) 55 443 348
57 Simon M Frandsen DEN 177 53 56 48 54 RDGa 66 (79) 25 52 433 354
58 Frederik Brockdorff DEN 120 79 66 (95 BFD) 57 RDGa 38 64 47 11 457 362
59 Alexander Falkendal SWE 172 58 63 43 (95 DNF) 28 63 95 BFD 13 458 363
60 Eirik Byrkjeland NOR 173 49 50 39 57 RDGa 37 36 (95 BFD) 95 DNF 458 363
61 Rain Koort EST 63 44 77 77 33 52 29 53 (95 DNF) 460 365
62 Martin Johnson NOR 152 52 62 (69) 55 RDGa 47 49 51 56 441 372
63 Philipp Krail AUT 48 77 73 68 61 RDGa 43 11 (95 BFD) 59 487 392
64 Benjamin Strandli Fermann NOR 164 67 67 66 34 62 46 57 (95 DNF) 494 399
65 Henri Lepik EST 43 55 71 71 62 RDGa 36 56 48 (95 DNF) 494 399
66 Albin Warnicke SWE 175 78 53 65 (95 DNF) 51 48 60 44 494 399
67 Ludvig Furu NOR 172 56 76 60 (95 DNF) 65 52 46 45 495 400
68 Anton Therman FIN 466 60 58 70 44 45 77 50 (95 NRY) 499 404
69 Kevin Grass EST 44 70 69 73 43 59 37 54 (95 DNF) 500 405
70 Thomas Mordt Kolstad NOR 212 51 29 64 64 RDGa 71 41 (95 BFD) 95 DNF 510 415
71 Laurence Tunbridge NOR 170 83 (87) 79 66 RDGa 61 76 56 20 528 441
72 Thomas Skrautvol NOR 112 (92) 78 85 45 80 73 45 43 541 449
73 David Sander DEN 179 37 31 36 69 RDGa (95 DNC) 95 DNC 95 DNC 95 DNC 553 458
74 Jesper Vogelius DEN 205 64 60 81 69 RDGa 79 66 39 (95 DNF) 553 458
75 Viktor Thorsson SWE 192 (88) 80 87 69 RDGa 77 67 61 22 551 463
76 Andreas Helland NOR 79 87 74 63 (95 DNF) 60 45 41 95 NRY 560 465
77 Kristian Raus EST 47 74 84 76 38 76 75 43 (95 DNF) 561 466
78 Axel Hjelm SWE 152 65 88 22 (95 DNF) 55 47 95 BFD 95 DNF 562 467
79 Jacob Stachelhaus DEN 198 61 75 80 72 RDGa 84 71 36 (95 NRY) 574 479
80 Alfred Forsberg SWE 122 80 70 67 (95 DNF) 73 51 95 BFD 62 593 498
81 Martin Baerveldt SWE 187 72 83 75 (95 DNF) 81 69 59 60 594 499
82 Peter Christierson DEN 124 81 81 82 75 RDGa 58 72 58 (95 DNF) 602 507
83 Fredrik Lindh SWE 98 73 72 86 (95 DNF) 70 74 63 95 NRY 628 533
84 Christian Svärd SWE 99 68 65 72 79 RDGa 75 81 (95 BFD) 95 NRY 630 535
85 Elmer Grandin SWE 119 91 90 89 (95 DNF) 72 83 95 BFD 28 643 548
86 Victor Silén FIN 535 39 37 (95 DNF) 95 DNF 95 DNC 95 DNC 95 DNC 95 DNC 646 551
87 Florin Tanase ROU 1 82 86 90 (95 DNF) 86 59 65 95 NRY 658 563
88 Arthur Therman FIN 551 66 89 84 46 89 (95 DNC) 95 DNC 95 DNC 659 564
89 Mattias Stenqvist SWE 171 75 82 78 (95 DNF) 88 54 95 BFD 95 DNF 662 567
90 Constantin Zimmermann-Meinzingen AUT 22 86 91 74 83 RDGa 87 85 66 (95 DNF) 667 572
91 Martin Aruja EST 61 84 92 91 (95 DNF) 82 78 64 95 DNF 681 586
92 Anders Breistøl NOR 142 85 93 88 88 RDGa 78 84 (95 DNF) 95 NRY 706 611
93 Jonas Tenselius SWE 118 90 85 83 (95 DNS) 85 82 95 BFD 95 NRY 710 615
94 Gustav Westling SWE 189 89 94 92 (95 DNS) 90 86 95 BFD 95 DNS 736 641

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 Varies
DNC Did not come to the starting area 95
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
DSQ Disqualification Varies
NRY Not registered yet 95
RDGa Redress - average points for all races except the race in question Varies


http://http//www.tbs-tbk.org
raceinfo@tbs-tbk.org

Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/