| Team | Rank | Nat | Segelnr. | Klubb | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Länje/Länje/Fors/Andersson | 1st | SWE | 3359 | GKSS | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | (5.0) | 20.0 | 15.0 |
| Erlandson/Lindros/Sohlman | 2nd | SWE | 8 | KSSS | 2.0 | (OCS) | 4.0 | 1.0 | 6.0 | 1.0 | 2.0 | 39.0 | 16.0 |
| Hurtig/Andersson/Berg | 3rd | SWE | 2400 | ASS | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | (9.0) | 6.0 | 27.0 | 18.0 |
| Ejdeling/Ejdeling/Karlsson | 4th | SWE | 2404 | LDSS | (7.0) | 5.0 | 2.0 | 7.0 | 1.0 | 4.0 | 4.0 | 30.0 | 23.0 |
| Möse/Andersson/Waller | 5th | SWE | 3011 | LDSS | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 2.0 | (9.0) | 32.0 | 23.0 |
| Ewert/Lind/Andersson | 6th | SWE | 222 | SNBS | 8.0 | 6.0 | 7.0 | 6.0 | 4.0 | (DSQ) | 1.0 | 55.0 | 32.0 |
| Berg/Johnsson/Fredholm | 7th | SWE | 1489 | LDSS | 6.0 | (OCS) | 10.0 | 9.0 | 7.0 | 5.0 | 3.0 | 63.0 | 40.0 |
| Andersson/Fritzson/Kosmala | 8th | SWE | 677 | LDSS | 9.0 | (OCS) | 9.0 | 3.0 | 9.0 | 10.0 | 8.0 | 71.0 | 48.0 |
| Cederblad/Eek/Wilhelmsdotter | 9th | SWE | 1094 | LDSS | 12.0 | 4.0 | 6.0 | (15.0) | 10.0 | 8.0 | 10.0 | 65.0 | 50.0 |
| Janiec/Mosskin/Herzel | 10th | SWE | 829 | BSLM | 11.0 | 9.0 | (14.0) | 12.0 | 8.0 | 6.0 | 11.0 | 71.0 | 57.0 |
| Somhorst/Andersson/Rangenstedt | 11th | SWE | 1702 | LDSS | (19.0) | 7.0 | 13.0 | 10.0 | 11.0 | 15.0 | 7.0 | 82.0 | 63.0 |
| Emanuelsson/Emanuelsson | 12th | SWE | 505 | HASS | 15.5 | 10.0 | 11.0 | 11.0 | (18.0) | 7.0 | 13.0 | 85.5 | 67.5 |
| Öfverman/Annerstedt/Wickerström | 13th | SWE | 3196 | LDSS | 4.0 | (OCS) | 8.0 | 17.0 | 14.0 | 16.0 | 14.0 | 96.0 | 73.0 |
| Larsson/Bensryd/Hedlund | 14th | SWE | 2880 | BKSS | 10.0 | (OCS) | 12.0 | 8.0 | 15.0 | 13.0 | 17.0 | 98.0 | 75.0 |
| Thunberg/Thunberg/Thunberg | 15th | SWE | 2349 | VASS | 13.0 | 8.0 | 16.0 | (19.0) | 13.0 | 14.0 | 12.0 | 95.0 | 76.0 |
| Wigelius/Wennergren | 16th | SWE | 1928 | HJS | (20.0) | 11.0 | 15.0 | 14.0 | 17.0 | 11.0 | 19.0 | 107.0 | 87.0 |
| Larsson/Larsson/Scaglia/Scaglia | 17th | SWE | 95 | TJSS | 18.0 | 13.0 | (OCS) | 21.0 | 12.0 | 12.0 | 16.0 | 115.0 | 92.0 |
| By/Andersson/Sjöqvist | 18th | SWE | 2132 | BOBK | 14.0 | (OCS) | 17.0 | 13.0 | 19.0 | 19.0 | 15.0 | 120.0 | 97.0 |
| Andersson/Johansson/Andersson | 19th | SWE | 2605 | TJSS | 15.5 | 12.0 | 18.0 | 18.0 | 16.0 | (21.0) | 18.0 | 118.5 | 97.5 |
| Lillieborg/Lofthagen/Gelang | 20th | SWE | 1161 | SÖBK | 17.0 | 14.0 | 19.0 | 16.0 | (21.0) | 17.0 | 20.0 | 124.0 | 103.0 |
| Gradén/Strand/Gradén | 21st | SWE | 3063 | TÄBK | (21.0) | 15.0 | 20.0 | 20.0 | 20.0 | 20.0 | 21.0 | 137.0 | 116.0 |
| Thorson/ Joving/Hellekant | 22nd | SWE | 318 | ÖSS | 22.0 | (DNS) | DNC | 22.0 | 22.0 | 18.0 | 22.0 | 152.0 | 129.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DNS | Came to the start area but did not start | 23 |
| DSQ | Disqualification | 23 |
| OCS | On course side at start or broke rule 30.1 | 23 |
http://www.tbs-tbk.org/
raceinfo@tbs-tbk.org
Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/